2011 Southern Conference Baseball

Davidson


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 18, 2011    GEORGETOWN    5-9  L     5-11-1  9-14-3  9   0-1-0  0-0-0   Lamb (L 0-1)  402  3:08 
  Feb 19, 2011    ARMY    6-10  L     6-11-3  10-14-3  9   0-2-0  0-0-0   Horkley (L 0-1)  3:18 
  Feb 19, 2011    GEORGETOWN  2-1       2-5-2  1-6-1  9   1-2-0  0-0-0   Frongello (W 1-0)  353  2:32 
  Feb 20, 2011    RADFORD  6-5       6-10-3  5-7-0  9   2-2-0  0-0-0   Mooney (W 1-0)  256  2:41 
  Feb 22, 2011  at  Presbyterian    1-6  L     1-6-6  6-9-0  9   2-3-0  0-0-0   Mooney (L 1-1)  106  2:27 
  Feb 25, 2011    OHIO  2-1       2-5-0  1-4-3  9   3-3-0  0-0-0   Bass (W 1-0)  179  2:17 
  Feb 26, 2011    LAFAYETTE  14-2       14-7-0  2-4-3  9   4-3-0  0-0-0   Horkley (W 1-1)  2:38 
  Feb 26, 2011    LEHIGH    3-7  L     3-6-7  7-9-0  9   4-4-0  0-0-0   Overcash (L 0-1)  206  2:42 
  Feb 27, 2011    LAFAYETTE  5-4       5-9-2  4-10-2  9   5-4-0  0-0-0   Russell (W 1-0)  202  2:26 
  Mar 01, 2011  at  NC State    2-3  L     2-5-3  3-8-0  9   5-5-0  0-0-0   Frongello (L 1-1)  850  2:29 
  Mar 02, 2011  at  #17 North Carolina    6-14  L     6-6-5  14-18-0  9   5-6-0  0-0-0   Mooney (L 1-2)  550  3:39 
Mar 04, 2011    FURMAN  1-0       1-4-1  0-3-1  9   6-6-0  1-0-0   Lamb (W 1-1)  424  2:08 
Mar 05, 2011    FURMAN-1    2-8  L     2-6-1  8-12-1  9   6-7-0  1-1-0   Russell (L 1-1)  328  3:10 
Mar 11, 2011    COLL. OF CHARLESTON    2-4  L     2-7-1  4-7-1  9   6-8-0  1-2-0   Lamb (L 1-2)  274  3:15 
Mar 12, 2011    COLL. OF CHARLESTON  8-3       8-9-2  3-6-3  9   7-8-0  2-2-0   Horkley (W 2-1)  428  2:42 
Mar 13, 2011    COLL. OF CHARLESTON    2-13  L     2-7-1  13-17-1  9   7-9-0  2-3-0   Russell (L 1-2)  302  3:20 
Mar 18, 2011  at  The Citadel  5-4       5-12-1  4-13-1  9   8-9-0  3-3-0   Frongello (W 2-1)  498  3:07 
Mar 19, 2011  at  The Citadel    1-2  L     1-5-1  2-6-0  9   8-10-0  3-4-0   Horkley (L 2-2)  952  1:56 
Mar 20, 2011  at  The Citadel  7-6       7-13-2  6-10-1  (10)   9-10-0  4-4-0   Frongello (W 3-1)  624  3:10 
  Mar 22, 2011    NORTH CAROLINA A&T  22-15       22-13-3  15-18-4  9   10-10-0  4-4-0   Overcash (W 1-1)  217  3:37 
Mar 25, 2011    WESTERN CAROLINA    1-2  L     1-12-1  2-9-0  9   10-11-0  4-5-0   Lamb (L 1-3)  283  3:06 
Mar 27, 2011    WESTERN CAROLINA-1    1-7  L     1-6-4  7-14-0  9   10-12-0  4-6-0   Horkley (L 2-3)  3:10 
Mar 27, 2011    WESTERN CAROLINA-2  3-0       3-9-0  0-7-0  (10)   11-12-0  5-6-0   Bass (W 2-0)  129  3:23 
  Mar 29, 2011    N.C. CENTRAL  4-2       4-8-1  2-8-0  9   12-12-0  5-6-0   Sliwiak (W 1-0)  132  2:37 
Apr 01, 2011  at  Samford    5-8  L     5-11-1  8-11-1  9   12-13-0  5-7-0   Frongello (L 3-2)  291  2:22 
Apr 02, 2011  at  Samford  6-4       6-8-1  4-10-2  9   13-13-0  6-7-0   Horkley (W 3-3)  377  2:57 
Apr 03, 2011  at  Samford    1-4  L     1-6-0  4-9-0  9   13-14-0  6-8-0   Overcash (L 1-2)  303  2:25 
  Apr 06, 2011    UNC ASHEVILLE  6-3       6-11-1  3-9-2  9   14-14-0  6-8-0   Russell (W 2-2)  103  2:51 
Apr 08, 2011    UNCG    5-8  L     5-8-0  8-13-2  9   14-15-0  6-9-0   Lamb (L 1-4)  324  2:53 
Apr 09, 2011    UNCG  14-3       14-13-2  3-4-2  9   15-15-0  7-9-0   Horkley (W 4-3)  237  2:42 
Apr 10, 2011    UNCG  5-2       5-11-1  2-5-2  9   16-15-0  8-9-0   Overcash (W 1-2)  346  2:34 
  Apr 12, 2011  at  Duke    5-7  L     5-10-2  7-11-0  9   16-16-0  8-9-0   Russell (L 2-3)  356  2:47 
Apr 15, 2011  at  Wofford    2-3  L     2-5-3  3-7-0  9   16-17-0  8-10-0   Lamb (L 1-5)  231  2:30 
Apr 16, 2011  at  Wofford    6-7  L     6-10-2  7-13-3  (10)   16-18-0  8-11-0   Bass (L 2-1)  394  3:35 
Apr 17, 2011  at  Wofford    1-2  L     1-2-1  2-5-0  9   16-19-0  8-12-0   Overcash (L 2-3)  302  2:28 
Apr 21, 2011    APPALACHIAN STATE    1-3  L     1-6-1  3-8-1  (12)   16-20-0  8-13-0   Bass (L 2-2)  521  3:33 
Apr 23, 2011    APPALACHIAN STATE-1    3-4  L     3-7-0  4-10-3  9   16-21-0  8-14-0   Frongello (L 3-3)  2:51 
Apr 23, 2011    APPALACHIAN STATE-2    0-7  L     0-7-0  7-12-0  9   16-22-0  8-15-0   Overcash (L 1-4)  361  2:52 
  Apr 26, 2011  at  N.C. Central  11-4       11-14-0  4-7-0  9   17-22-0  8-15-0   Mooney (W 2-2)  46  2:53 
  Apr 27, 2011    DUKE  9-7       9-11-2  7-6-3  9   18-22-0  8-15-0   Frongello (W 4-3)  232  3:13 
Apr 29, 2011  at  Elon    0-10  L     0-4-4  10-13-0  9   18-23-0  8-16-0   Lamb (L 1-6)  407  2:51 
Apr 30, 2011  at  Elon    2-8  L     2-4-3  8-11-0  9   18-24-0  8-17-0   Horkley (L 4-4)  541  2:30 
May 01, 2011  at  Elon    3-8  L     3-9-0  8-12-1  9   18-25-0  8-18-0   Overcash (L 2-5)  448  2:46 
  May 03, 2011    PRESBYTERIAN    4-9  L     4-10-2  9-12-1  9   18-26-0  8-18-0   Mooney (L 2-3)  103  2:53 
May 13, 2011  at  Georgia Southern-1    4-7  L     4-8-1  7-7-0  9   18-27-0  8-19-0   Lamb (L 1-7)  1094  2:53 
May 13, 2011  at  Georgia Southern-2    2-5  L     2-4-3  5-9-0  9   18-28-0  8-20-0   Bass (L 2-3)  1007  2:45 
May 16, 2011  at  Georgia Southern    2-5  L     2-8-3  5-6-1  9   18-29-0  8-21-0   Overcash (L 2-6)  1143  2:50 
  May 17, 2011  at  #15 Clemson    0-19  L     0-7-2  19-23-0  9   18-30-0  8-21-0   Russell (L 2-4)  3396  3:05 

() extra inning game

 

Overall Statistics

 

• Record: 18-30 • Home: 14-13 • Away: 4-17 • SoCon: 8-21 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Drew Gadaire   .362  44-44  174  25  63  15  36  99  .569  12  44  .410  7-12  337  25  .992 
Danny Weiss   .302  43-43  149  20  45  19  60  .403  31  39  .433  4-6  .000 
Forrest Brandt   .300  48-48  190  27  57  15  21  77  .405  18  48  .363  8-10  69  .947 
Seth Freeman   .247  43-42  162  26  40  10  15  53  .327  22  47  .353  5-5  160  28  .984 
Daniel Gerow   .224  36-35  98  17  22  14  35  .357  13  27  .319  4-4  226  24  .969 
Andrew Barna   .223  47-47  184  13  41  29  58  .315  51  .260  6-8  55  94  19  .887 
Michael Zeblo   .189  43-43  132  19  25  15  33  .250  31  50  .357  1-3  58  122  15  .923 
----------
J.P. Craven   .333  23-1  24  .333  .414  0-0  .000 
Kelly Myers   .258  36-25  89  13  23  14  35  .393  38  .323  6-9  53  1.000 
Chris Dyer   .250  5-2  .250  .625  0-0  21  1.000 
James Cerbie   .237  29-24  76  14  18  31  .408  17  29  .389  4-4  44  59  .936 
Matt Ray   .174  18-14  46  .196  10  15  .321  0-0  124  .971 
Sam Payne   .167  27-23  84  14  17  .202  11  21  .271  3-3  31  .939 
Jack McLindon   .150  15-10  40  .200  10  .292  0-0  19  .903 
Calvin Sigelbaum   .127  30-23  79  10  10  18  .228  33  .211  2-2  33  70  .936 
Coleman Barron   .125  21-6  24  .208  11  .250  3-3  21  .958 
Will General   .105  19-2  19  .105  .346  0-0  .000 
Bryan DaCanal   .000  2-0  .000  .000  0-0  .000 
Michael Goldberg   .000  2-0  .000  .000  0-0  1.000 
Jake Berman   .000  1-0  .000  .000  0-0  .000 
Totals   .244  48-48  1579  208  386  93  20  193  549  .348  210  36  476  18  .343  19  35  53-69  1263  540  86  .954 
Opponents   .280  48-48  1665  275  466  85  13  29  235  664  .399  156  34  335  28  .350  18  27  89-114  1274  385  52  .970 

LOB - Team (401), Opp (363). DPs turned - Team (34), Opp (25). CI - Team (1), Gerow 1, Opp (4). IBB - Team (1), Gadaire 1, Opp (17). Picked off - Weiss 4, Barna 1, Craven 1, Myers 1, Brandt 1, Gadaire 1, Payne 1, Sigelbaum 1, Zeblo 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mike Frongello   2.54  4-3  39-0  0/0  67.1  69  30  19  20  27  256  .270 
Chris Lamb   3.75  1-7  14-12  1/0  81.2  82  43  34  19  85  14  319  .257 
Ryan Overcash   4.03  2-6  14-10  0/1  58.0  61  31  26  13  32  12  225  .271 
Ian Horkley   4.90  4-4  12-11  0/0  60.2  73  36  33  10  41  17  248  .294 
----------
Bryan DaCanal   0.00  0-0  1-0  0/0  0.1  .000 
Coleman Barron   1.23  0-0  6-0  0/0  7.1  30  .267 
Mac Hunter   3.86  0-0  17-0  0/0  18.2  16  15  15  66  .242 
Andy Bass   5.08  2-3  24-2  0/1  39.0  30  24  22  25  42  141  .213 
Jip Richards   5.93  0-0  14-0  0/0  13.2  19  19  11  17  60  .317 
Danny Mooney   7.43  2-3  12-4  0/0  26.2  37  28  22  23  116  .319 
Brian Russell   7.67  2-4  13-9  0/0  29.1  44  31  25  22  28  126  .349 
Michael Goldberg   7.71  0-0  8-0  0/0  7.0  28  .321 
Matt Sliwiak   9.53  1-0  11-0  0/0  11.1  18  12  12  12  49  .367 
Totals   4.64  18-30  48-48  2/1  421.0  466  275  217  156  335  85  13  29  1665  .280  41  34  18  27 
Opponents   3.84  30-18  48-48  3/3  14  424.2  386  208  181  210  476  93  20  1579  .244  43  36  19  35 

PB - Team (5), Freeman 3, Gerow 2, Opp (2). Pickoffs - Team (19), Lamb 4, Horkley 3, Overcash 3, Frongello 3, Hunter 2, Russell 1, Sliwiak 1, Gerow 1, Freeman 1, Opp (11). SBA/ATT - Gerow (58-69), Frongello (39-43), Freeman (29-39), Lamb (18-20), Russell (6-11), Overcash (4-10), Bass (6-8), Mooney (4-6), Barron (4-4), Richards (4-4), Hunter (2-3), Sliwiak (2-2), Horkley (0-2), Dyer (2-2), Goldberg (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Kelly Myers   54  53  1.000  --- 
Chris Dyer   22  21  1.000  1.000 
Danny Mooney   1.000  .667 
Brian Russell   1.000  .545 
Matt Sliwiak   1.000  1.000 
Michael Goldberg   1.000  .000 
Andy Bass   1.000  .750 
Drew Gadaire   365  337  25  .992  23  --- 
Seth Freeman   191  160  28  .984  29  10  .744 
Matt Ray   137  124  .971  --- 
Daniel Gerow   258  226  24  .969  58  11  .841 
Coleman Barron   24  21  .958  1.000 
Forrest Brandt   75  69  .947  --- 
Sam Payne   33  31  .939  --- 
Mike Frongello   32  25  .938  39  .907 
Ryan Overcash   16  12  .938  .400 
Calvin Sigelbaum   110  33  70  .936  12  --- 
James Cerbie   110  44  59  .936  11  --- 
Michael Zeblo   195  58  122  15  .923  23  --- 
Jack McLindon   31  19  .903  --- 
Ian Horkley   20  14  .900  .000 
Chris Lamb   18  14  .889  18  .900 
Andrew Barna   168  55  94  19  .887  --- 
Jip Richards   .833  1.000 
Mac Hunter   .778  .667 
Will General   .000  --- 
Jake Berman   .000  --- 
Danny Weiss   .000  --- 
J.P. Craven   .000  --- 
Bryan DaCanal   .000  --- 
Totals   1889  1263  540  86  .954  34  89  25  .781 
Opponents   1711  1274  385  52  .970  25  53  16  .768